![]() |
| Hotel Clarion Makassar |
|
| 3 | Hotel Clarion (Liquid & Retro) | A.P. Pettarani No. 3 | 333 | ***** | |
| 4 | Hotel Singgasana | Kajaolalido No. 16 | 122 | **** | |
| 5 | Hotel Makassar Golden | Pasar Ikan No. 52 | 59 | **** |
| 6 | Hotel Quality | Somba Opu No. 235 | 80 | *** | |
| 7 | Hotel Losari Beach | Penghibur No. 10 | 30 | *** | |
| 8 | Hotel Santika | Sultan Hasanuddin | 150 | *** | |
| 9 | Hotel Aston | Haji Bau No. 7 | 77 | *** | |
| 10 | Hotel Yasmin | Jampea No. 5 | 83 | *** | |
| 11 | Hotel Pantai Gapura | Pasar Ikan No. 10 | 68 | *** | |
| 12 | Hotel Comfort Royal Makassar | Daeng Tompo No. 8 | 72 | *** | |
| 13 | Hotel Celebes | Sultan Hasanuddin No. 2 | 28 | ** | |
| 14 | Hotel Kenari Pantai | Somba Opu No. 283 | 15 | ** | |
| 15 | Losari Guest House | Penghibur No. 3 | 11 | ** | |
| 16 | Hotel Kenari | Yosef latumahina No. 3 | 34 | ** | |
| 17 | Hotel Losari Metro | Chairil Anwar No. 19 | 67 | ** | |
| 18 | Hotel Makassar Palace | Tentara Pelajar No. 50 | 60 | ** | |
| 19 | Hotel Marannu Garden | Baji Gau No. 52 | 40 | ** | |
| 20 | Hotel Surya Indonesia | Daeng Tompo No. 3 | ** | ||
| 21 | Hotel Anging Mammiri | Somba Opu No. 245-249 | 26 | * | |
| 22 | Hotel Citra Wisata | Botolempangan No. 28 | 19 | * | |
| 23 | Hotel Bumi Asih | Dr. Sam Ratulangi No. 17 | 49 | * | |
| 24 | Hotel Widhana | Botolempangan No. 93 | 25 | * | |
| 25 | Hotel Ramayana Satria | Gn. Bawakaraeng No. 121 | 50 | * | |
| 26 | Hotel Pinang Mas | S. Saddang Baru No. 16-18 | 40 | * | |
| 27 | Hotel Wisata Inn | Sultan Hasanuddin No. 36-38 | 26 | * | |
| 28 | Hotel Celebes Indah | Gn. Latimojong No. 142B | 59 | * | |
| 29 | Hotel Delta | Sultan Hasanuddin No. 43 | 50 | * | |
| 30 | Hotel Makassar Cottage | Letjen. Mappaodang No. 80 | 21 | * | |
| 31 | Hotel Panakkukang Mas | Panakkukang Mas | 50 | * | |
| 32 | Hotel Toraja Misiliana | Boulevard Ruko Emerald No. 7 | * | ||
| 33 | Hotel Maricaya | Kijang No. 2 | 50 | Melati | |
| 34 | Hotel Merlin | Gn. Bawakaraeng No. 120 | Melati | ||
| 35 | Hotel Surya Berlian | Ammanagappa No. 7 | Melati | ||
| 36 | Hotel Kiwi Indah | Sungai Cerekang No. 36 | 18 | Melati | |
| 37 | Pondok Suada Indah | Sultan Hasanuddin No. 12 | 16 | Melati | |
| 38 | Hotel Makassar Transit | Monumen Emmy Saelan No. 1 | 28 | Melati | |
| 39 | Hotel Bonto Cinde | S. Saddang No. 66 | 31 | Melati | |
| 40 | Hotel Istana | S. Saddang No. 96 | 40 | Melati | |
| 41 | Hotel Lydiana | Botolempangan No. 33 | 70 | Melati | |
| 42 | Hotel Mira | Sultan Hasanuddin | 21 | Melati | |
| 43 | Hotel Savu | Savu No. 11 | 15 | Melati | |
| 44 | Hotel Denpasar | Boulevard Ruko 11 No. 1-2 | 20 | Melati | |
| 45 | Pondok Modern | Hertasning Blok E-N No. 27 | Melati | ||
| 46 | Pondok Borobudur Indah | Sarappo No. 143 | Melati | ||
| 47 | Hotel Oriental | Wolter Monginsidi No. 44 | 22 | Melati | |
| 48 | Wisma Erik's | Karunrung No. 9 | 24 | Melati | |
| 49 | Hotel Venus Kencana | Botolempangan No. 17 | 15 | Melati | |
| 50 | Hotel Virgo | Sumba No. 109 | 8 | Melati | |
| 51 | Wisma Timor | Timor No. 47 | 17 | Melati | |
| 52 | Hotel Makassar Metro | Tentara Pelajar No. 61-63 | 27 | Melati | |
| 53 | Hotel Berlian | Urip Soemoharjo No. 43 | 20 | Melati | |
| 54 | Wisma Lydiana | Pelita Raya No. 45 | 37 | Melati |
Sumber : wisata.makassarkota.go.id



No comments:
Post a Comment